Las Terrazas - Section A
No. | Type | House | Size | Download | Price | Status |
---|---|---|---|---|---|---|
1 | III | A, B, C | 533 m² | ![]() ![]() ![]() | 46.945$ | Available |
2 | II | A, B, C | 390 m² | ![]() ![]() ![]() | 34.320$ | Available |
3 | II | A, B, C | 390 m² | ![]() ![]() ![]() | 34.320$ | Available |
4 | II | A, B, C | 390 m² | ![]() ![]() ![]() | 34.320$ | Available |
5 | II | A, B, C | 390 m² | ![]() ![]() ![]() | 34.320$ | Available |
6 | II | A, B, C | 390 m² | ![]() ![]() ![]() | 34.320$ | Available |
7 | III | A, B, C | 532 m² | ![]() ![]() ![]() | 46.816$ | Sold |
8 | II | A, B, C | 605 m² | ![]() ![]() ![]() | 53.283$ | Available |
9 | II | A, B, C | 399 m² | ![]() ![]() ![]() | 35.191$ | Available |
10 | III | A, B, C | 399 m² | ![]() ![]() ![]() | 35.191$ | Available |
11 | II | A, B, C | 400 m² | ![]() ![]() ![]() | 35.240$ | Available |
12 | II | A, B, C | 409 m² | ![]() ![]() ![]() | 36.032$ | Available |
13 | II | A, B, C | 397 m² | ![]() ![]() ![]() | 35.013$ | Available |
14 | II | A, B, C | 384m² | ![]() ![]() ![]() | 33.854$ | Available |
SECTION A
No. | Size | Download | Price | Status |
---|---|---|---|---|
1 | 533 m2 | ![]() ![]() ![]() | 46.945$ | Available |
2 | 390 m2 | ![]() ![]() ![]() | 34.320$ | Available |
3 | 390 m2 | ![]() ![]() ![]() | 34.320$ | Available |
4 | 390 m2 | ![]() ![]() ![]() | 34.320$ | Available |
5 | 390 m2 | ![]() ![]() ![]() | 34.320$ | Available |
6 | 390 m2 | ![]() ![]() ![]() | 34.320$ | Available |
7 | 532 m2 | ![]() ![]() ![]() | 46.816$ | Reservation |
8 | 605 m2 | ![]() ![]() ![]() | 53.283$ | Available |
9 | 399 m2 | ![]() ![]() ![]() | 35.191$ | Available |
10 | 399 m2 | ![]() ![]() ![]() | 35.191$ | Available |
11 | 400 m2 | ![]() ![]() ![]() | 35.240$ | Available |
12 | 409 m2 | ![]() ![]() ![]() | 36.032$ | Available |
13 | 397 m2 | ![]() ![]() ![]() | 35.013$ | Available |
14 | 384m2 | ![]() ![]() ![]() | 33.854$ | Available |
