Las Terrazas - Section B
No. | Type | House | Size | Download | Price | Status |
---|---|---|---|---|---|---|
1 | II | A, B, C | 685 m² | ![]() ![]() ![]() | 60318$ | Available |
2 | II | A, B, C | 390 m² | ![]() ![]() ![]() | 34.320$ | Available |
3 | II | A, B, C | 390 m² | ![]() ![]() ![]() | 34.320$ | Available |
4 | II | A, B, C | 390 m² | ![]() ![]() ![]() | 34.320$ | Available |
5 | II | A, B, C | 390 m² | ![]() ![]() ![]() | 34.320$ | Available |
6 | II | A, B, C | 482 m² | ![]() ![]() ![]() | 42.456$ | Available |
7 | II | A, B, C | 605 m² | ![]() ![]() ![]() | 52.245$ | Available |
8 | II | A, B, C | 415 m² | ![]() ![]() ![]() | 53.283$ | Available |
9 | II | A, B, C | 390 m² | ![]() ![]() ![]() | 34.320$ | Available |
10 | II | A, B, C | 390 m² | ![]() ![]() ![]() | 34.320$ | Available |
11 | II | A, B, C | 390 m² | ![]() ![]() ![]() | 34.320$ | Available |
12 | II | A, B, C | 677 m² | ![]() ![]() ![]() | 59.596$ | Available |
SECTION B
No. | Size | Download | Price | Status |
---|---|---|---|---|
1 | 685 m² | ![]() ![]() ![]() | 60318$ | Available |
2 | 390 m² | ![]() ![]() ![]() | 34.320$ | Available |
3 | 390 m² | ![]() ![]() ![]() | 34.320$ | Available |
4 | 390 m² | ![]() ![]() ![]() | 34.320$ | Available |
5 | 390 m² | ![]() ![]() ![]() | 34.320$ | Available |
6 | 482 m² | ![]() ![]() ![]() | 42.456$ | Available |
7 | 605 m² | ![]() ![]() ![]() | 52.245$ | Available |
8 | 415 m² | ![]() ![]() ![]() | 53.283$ | Available |
9 | 390 m² | ![]() ![]() ![]() | 34.320$ | Available |
10 | 390 m² | ![]() ![]() ![]() | 34.320$ | Available |
11 | 390 m² | ![]() ![]() ![]() | 34.320$ | Available |
12 | 677 m² | ![]() ![]() ![]() | 59.596$ | Available |
